You’ll always know what learning opportunities are available at the CEC.
Just bookmark this page and check back often for our latest classes, programs and events.
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | 30 | Jul 31 | Aug 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Aug 31 | Sep 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.